|
NEXT
PREV
$75,900.00
|
Young Harris Residential For Sale 2 beds, 2 baths, |
|
|
ROLLOVER TO VIEW 4 PHOTOS
|
| MLS #213653 Source: Northeast Georgia Board of REALTORS | Bantam Ridge, Ranch, Young Harris, 2 BA, Road, Residential, Home For Sale, Year Round | Young Harris, GA 30582 |
|
Price reduced $9,000.00 since 8/27/11, NOW $75,900.00 | Metal roof only three years old. This is a single wide but it is in very good condition. Great views on a nice gentle acre of land. Home is a split plan bedroom on each side. Carport to cover your vehicles. Close to Hayesville, Young Harris ...
|
Top Features: for sale
, Road
, Mountain, Year Round
, Subdivision: Bantam Ridge
, Built in 1988
, Style: Ranch
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on August 27, 2011 and it was last updated on January 20, 2012
Source: northgaproperties.net
Property Information
| view: | Mountain, Year Round |
|---|
| windows: | Aluminum |
|---|
| cooling: | Central Heat Pump |
|---|
| subdivision: | Bantam Ridge |
|---|
| floors: | Carpet, Vinyl/Linoleum |
|---|
| frontage: | Road |
|---|
| lot number: | 5 |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Dining Room, Kitchen, Laundry Room |
|---|
| road surface: | Paved |
|---|
| style: | Ranch |
|---|
| exterior: | Porch, Garden Spot |
|---|
| lot size: | 1.04ac |
|---|
| driveway: | Gravel |
|---|
| interior: | Pantry, Cable TV Available, Hi-speed Internet, Ceiling Fans |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | 2 |
|---|
| terrain: | Gentle |
|---|
| heating: | Central |
|---|
| sewer: | Septic |
|---|
| miles to town: | 5-10 Miles |
|---|
| construction: | Mobile/Trailer |
|---|
| appliances: | Refrigerator, Washer, Dryer |
|---|
| condition: | Good |
|---|
| water: | Public Utilities |
|---|
| basement: | Crawl Space |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor |
|---|
| survey available: | Yes |
|---|
| roof: | Metal, See Remarks |
|---|
| list area: | Towns County - Area 4 |
|---|
| parking: | Carport, Driveway |
All Available Photos
Listing courtesy of SONJA SILVERS REALTY GROUP
|