|
NEXT
PREV
$239,000.00
|
Blairsville Residential For Sale 3 beds, 3 baths, 1 half baths, |
|
|
ROLLOVER TO VIEW 24 PHOTOS
|
| MLS #216914 Source: Northeast Georgia Board of REALTORS | 64 Hillsyde Drive, Long range view of 3 states!!! this home has the... | 64 hillsyde drive Blairsville, GA 30512 |
|
Long range view of 3 states!!! this home has the view without the steep access!!! **furnished** nice traditional style home with 3 bedrooms, 3.5 baths, a loft & office. 2 car drive under basement garage & workshop. lots of decking to enjoy those ...
|
Top Features: for sale
, Road
, Mountain, Year Round, Long Range
, Subdivision: Northpoint
, Built in 2001
, Style: Traditional
|
|
|
LISTING AGENT

Jamie Lea
Bio & Listings
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on February 1, 2012 and it was last updated on February 23, 2012
Source: northgaproperties.net
Property Information
| view: | Mountain, Year Round, Long Range |
|---|
| windows: | Insulated, Vinyl |
|---|
| cooling: | Central Electric |
|---|
| subdivision: | Northpoint |
|---|
| covenants: | Yes |
|---|
| floors: | Wood, Carpet, Vinyl/Linoleum |
|---|
| frontage: | Road |
|---|
| lot number: | 15 |
|---|
| property type: | Residential |
|---|
| rooms: | Den/Office, Living Room, Dining Room, Kitchen, Laundry Room, Loft Room |
|---|
| road surface: | Paved |
|---|
| style: | Traditional |
|---|
| exterior: | Porch, Out Buildings, Garden Spot |
|---|
| lot size: | 1.27 |
|---|
| driveway: | Gravel, Concrete |
|---|
| lower floor bedrooms: | Yes |
|---|
| interior: | Furnished, Cable TV Available, Hi-speed Internet, Ceiling Fans, Cathedral Ceilings, Sheetrock |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | Yes |
|---|
| terrain: | Gentle, Rolling |
|---|
| heating: | Central, Electric, Gas Logs, Fireplace - unvented |
|---|
| sewer: | Septic |
|---|
| miles to town: | 5-10 Miles |
|---|
| upper floor bedrms: | Yes |
|---|
| construction: | Frame |
|---|
| appliances: | Refrigerator, Range, Microwave, Dishwasher, Washer, Dryer |
|---|
| condition: | Excellent |
|---|
| water: | Public Utilities |
|---|
| basement: | Finished, Full |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor |
|---|
| survey available: | Yes |
|---|
| roof: | Shingle |
|---|
| list area: | Union County - Area 5 |
|---|
| parking: | Basement Garage |
All Available Photos
Listing courtesy of BHGRE METRO BROKERS
|