|
NEXT
PREV
$49,900.00
|
Young Harris Residential For Sale 3 beds, 2 baths, |
|
|
ROLLOVER TO VIEW 4 PHOTOS
|
| MLS #216617 Source: Northeast Georgia Board of REALTORS | 265 Opal Road, 2 BA, Road, Home For Sale, Mountain, Investor liquidation!... | 265 opal road Young Harris, GA 30582 |
|
Investor liquidation! private location w/ fantastic year round mountain views...very close to usfs! 3br/2ba doublewide featuring a vented stacked stone fireplace, central heat and a/c, master bathroom has a garden tub! please give la 48 hrs ...
|
Top Features: for sale
, Road
, Mountain, Year Round
, Subdivision: Wm Holland Retreat
, Built in 1996
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 19, 2012 and it was last updated on April 11, 2012
Source: northgaproperties.net
Property Information
| view: | Mountain, Year Round |
|---|
| windows: | Storm, Insulated, Screens |
|---|
| cooling: | Central Electric |
|---|
| subdivision: | Wm Holland Retreat |
|---|
| covenants: | Yes |
|---|
| floors: | Carpet, Vinyl/Linoleum |
|---|
| frontage: | Road |
|---|
| lot number: | 3 |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Dining Room, Kitchen, Great Room |
|---|
| road surface: | Gravel |
|---|
| style: | Ranch, Traditional |
|---|
| exterior: | Garden Spot, Private Location |
|---|
| lot size: | .88 |
|---|
| driveway: | Gravel |
|---|
| interior: | Ceiling Fans, Wet Bar, Cathedral Ceilings |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | 3 |
|---|
| terrain: | Rolling, Steep |
|---|
| heating: | Central, Fireplace - vented |
|---|
| sewer: | Septic |
|---|
| miles to town: | Under 5 Miles |
|---|
| construction: | Manufactured (Factor |
|---|
| condition: | Good |
|---|
| water: | Private Utilities |
|---|
| basement: | Crawl Space |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor |
|---|
| survey available: | Yes |
|---|
| roof: | Shingle |
|---|
| list area: | Towns County - Area 4 |
|---|
| parking: | Carport |
All Available Photos
Listing courtesy of MIKE KELLY REALTY
|