|
NEXT
PREV
$89,500.00
|
Young Harris Residential For Sale 2 beds, 2 baths, |
|
|
ROLLOVER TO VIEW 15 PHOTOS
|
| MLS #192171 Source: Northeast Georgia Board of REALTORS | 2309 Chicken Pit Road, Bantam Ridge, Young Harris, Year Round, Road, Residential | 2309 chicken pit road Young Harris, GA 30582 |
|
Price reduced $40,357.00 since 10/8/09, NOW $89,500.00 | New low price! split plan home with a great view! this home was once a mobile but the only part of the mobile left is the frame below and a little flooring in the guest closet. the master is well sized and has a nice bath off of it. there is ...
|
Top Features: for sale
, Road
, Mountain, Year Round
, Subdivision: Bantam Ridge
, Built in 2005
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on October 8, 2009 and it was last updated on March 2, 2012
Source: northgaproperties.net
Property Information
| view: | Mountain, Year Round |
|---|
| windows: | Vinyl |
|---|
| cooling: | Central Heat Pump |
|---|
| subdivision: | Bantam Ridge |
|---|
| covenants: | Yes |
|---|
| floors: | Carpet, Vinyl/Linoleum |
|---|
| frontage: | Road |
|---|
| lot number: | 7 |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Kitchen, Eat In Kitchen |
|---|
| road surface: | Paved |
|---|
| style: | Ranch, Traditional |
|---|
| exterior: | Porch, Deck, Work Shop, Garden Spot |
|---|
| lot size: | .79 +/- |
|---|
| driveway: | Gravel |
|---|
| interior: | Furnished, Pantry, Cable TV Available, Hi-speed Internet, Ceiling Fans |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | 2 |
|---|
| terrain: | Level, Gentle |
|---|
| heating: | Central, Gas, Heat Pump |
|---|
| sewer: | Septic |
|---|
| miles to town: | 5-10 Miles |
|---|
| construction: | Frame, Mobile/Traile |
|---|
| appliances: | Refrigerator, Microwave, Dishwasher, Washer, Dryer |
|---|
| condition: | Excellent |
|---|
| water: | Public Utilities |
|---|
| basement: | Crawl Space |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Metal |
|---|
| list area: | Towns County - Area 4 |
|---|
| parking: | Driveway |
All Available Photos
Listing courtesy of C-21 SCENIC REALTY
|