|
NEXT
PREV
$249,900.00
|
Young Harris Residential For Sale 4 beds, 3 baths, |
|
|
ROLLOVER TO VIEW 24 PHOTOS
|
| MLS #209023 Source: Northeast Georgia Board of REALTORS | 190 The Foothills, Mountain, Home For Sale, 4 bedrooms, Residential, Road, Young Harris | 190 the foothills Young Harris, GA 30582 |
|
Price reduced $20,000.00 since 3/19/11, NOW $249,900.00 | Year round mountain views from this 4br/3ba cabin! bring the family!!! approx. 2816 sq.ft. of living space! large loft & office in basement could be 2 more bedrooms for a total of 6 bedrooms! nice large flat area next to house for building a ...
|
Top Features: for sale
, Road
, Mountain, Year Round
, Subdivision: The Foothills
, Built in 2004
|
|
|
LISTING AGENT

Jamie Lea
Bio & Listings
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on March 19, 2011 and it was last updated on March 9, 2012
Source: northgaproperties.net
Property Information
| view: | Mountain, Year Round |
|---|
| windows: | Insulated, Vinyl |
|---|
| cooling: | Central Electric |
|---|
| subdivision: | The Foothills |
|---|
| covenants: | Yes |
|---|
| floors: | Wood, Carpet, Terrazzo/Tile |
|---|
| frontage: | Road |
|---|
| lot number: | 3 |
|---|
| property type: | Residential |
|---|
| rooms: | Living Room, Dining Room, Kitchen, Loft Room |
|---|
| road surface: | Paved |
|---|
| style: | Cabin, Country/Rustic |
|---|
| exterior: | Porch, Deck |
|---|
| lot size: | 1.23 |
|---|
| driveway: | Asphalt |
|---|
| lower floor bedrooms: | 2 |
|---|
| interior: | Ceiling Fans, Cathedral Ceilings, Sheetrock, Wood |
|---|
| master bedroom: | Main Floor, Upper Floor |
|---|
| main floor bedrms: | Yes |
|---|
| terrain: | Gentle, Rolling |
|---|
| heating: | Central, Heat Pump, Fireplace/Wood, Fireplace - vented |
|---|
| sewer: | Septic |
|---|
| miles to town: | 5-10 Miles |
|---|
| upper floor bedrms: | Yes |
|---|
| construction: | Frame |
|---|
| appliances: | Refrigerator, Range, Microwave, Dishwasher, Washer, Dryer |
|---|
| condition: | Excellent |
|---|
| water: | Community, Shared Well |
|---|
| basement: | Finished, Full |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor |
|---|
| survey available: | Yes |
|---|
| roof: | Shingle |
|---|
| list area: | Union County - Area 5 |
|---|
| parking: | Driveway, See Remarks |
All Available Photos
Listing courtesy of BHGRE METRO BROKERS
|