|
NEXT
PREV
$699,000.00
|
Blue Ridge Residential For Sale 6 beds, 5 baths, |
|
|
ROLLOVER TO VIEW 16 PHOTOS
|
| MLS #210802 Source: Northeast Georgia Board of REALTORS | 1494 Damascus Road, Pasture, Finally a new appraisal and a new price.... | 1494 damascus road Blue Ridge, GA 30513 |
|
Price reduced $160,900.00 since 5/15/11, NOW $699,000.00 | Finally a new appraisal and a new price. Bank says bring any and all offers. Land your helicopter, then jump on your horse and ride across the 15+ acres to your 6200 SF Country Estate! Includes 2/2 bunkhouse perfect for caretakers. Relax on ...
|
Top Features: foreclosure, for sale
, Road
, Mountain, Year Round, Pasture
, Built in 2008
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on May 15, 2011 and it was last updated on January 12, 2012
Source: northgaproperties.net
Property Information
| foreclosure: | Yes |
|---|
| view: | Mountain, Year Round, Pasture |
|---|
| windows: | Wood, Screens |
|---|
| cooling: | Central Electric, Central Heat Pump |
|---|
| floors: | Concrete Slab, Wood, Terrazzo/Tile |
|---|
| frontage: | Road |
|---|
| lot number: | na |
|---|
| property type: | Residential |
|---|
| rooms: | Foyer, Den/Office, Dining Room, Kitchen, Laundry Room, Great Room, Eat In Kitchen, Loft Room |
|---|
| road surface: | Gravel |
|---|
| style: | Country/Rustic, Two Story |
|---|
| exterior: | Porch, Deck, Out Buildings, Barns, Work Shop, Fence, Wooded Lot, Pasture, Garden Spot, Private Locat |
|---|
| lot size: | 15.902 |
|---|
| driveway: | Gravel |
|---|
| interior: | Pantry, Wet Bar, Cathedral Ceilings |
|---|
| master bedroom: | Main Floor |
|---|
| main floor bedrms: | 2 |
|---|
| terrain: | Level, Gentle, Rolling |
|---|
| heating: | Central, Gas, Heat Pump, Fireplace/Wood |
|---|
| township: | Blue Ridge |
|---|
| sewer: | Septic |
|---|
| miles to town: | Under 5 Miles |
|---|
| upper floor bedrms: | 4 |
|---|
| construction: | Frame, Log |
|---|
| condition: | Good |
|---|
| water: | Private Well |
|---|
| basement: | Full, See Remarks |
|---|
| state: | GA |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Shingle, Metal |
|---|
| list area: | Fannin County - Area 6 |
|---|
| parking: | Garage |
All Available Photos
Listing courtesy of CB - HIGH COUNTRY REALTY
|